<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BC Lions Football :: BCLionsDen.ca &#187; Canadian Football</title>
	<atom:link href="http://www.bclionsden.ca/blog/tag/canadian-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bclionsden.ca/blog</link>
	<description>The original BC Lions fan blog. We use blogs and social media to connect with CFL fans!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seven Of Eight Teams Under The Cap In 2009</title>
		<link>http://www.bclionsden.ca/blog/2010/04/06/seven-of-eight-teams-under-the-cap-in-2009/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.bclionsden.ca/blog/2010/04/06/seven-of-eight-teams-under-the-cap-in-2009/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:40:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Den Talk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[BC Lions]]></category>
		<category><![CDATA[Canadian Football]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Winnipeg Blue Bombers]]></category>

		<guid isPermaLink="false">http://www.bclionsden.ca/blog/?p=1976</guid>
		<description><![CDATA[Seven of eight teams, including the BC Lions, were under the Canadian Football League&#8217;s $4.2 million salary cap for 2009, the league announced Tuesday. &#8220;The final results of a comprehensive audit and review process show a high level of compliance with the Salary Management System (SMS),&#8221; said Commissioner Mark Cohon. The Winnipeg Blue Bombers exceeded [...]]]></description>
		<wfw:commentRss>http://www.bclionsden.ca/blog/2010/04/06/seven-of-eight-teams-under-the-cap-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

